32.1 Bit-rate típicos [16]

Typical Max. Max. Max.
visual number bit-rate number of
session of (Kbps) enhancement
Profile size objects layers S/T





Simple L0 QCIF 1 64 N.A.
Simple L1 QCIF 4 64 N.A.
Simple L2 CIF 4 128 N.A.
Simple L3 CIF 4 348 N.A.
Adv. Real Time Simple L1 QCIF 4 64 N.A.
Adv. Real Time Simple L2 CIF 4 128 N.A.
Adv. Real Time Simple L3 CIF 4 348 N.A.
Advanced Real Time Simple L4 CIF 16 2000 N.A.
Simple Scalable L1 CIF 4 128 1
Simple Scalable L2 CIF 4 256 1
Core L1 QCIF 4 348 1
Core L2 CIF 16 2000 1
Advanced Core L1 QCIF 4 348 1
Advanced Core L2 CIF 16 2000 1
Core Scalable L1 CIF 4 768 1
Core Scalable L2 CIF 8 1500 1
Core Scalable L3 CCIR 601 16 4000 2
Main L2 CIF 16 2000 1
Main L3 CCIR 601 32 15000 1
Main L4 1920x1088 32 38400 1
Advanced Coding Efficiency L1 CIF 4 348 1
Advanced Coding Efficiency L2 CIF 16 2000 1
Advanced Coding Efficiency L3 CCIR 601 32 15000 1
Advanced Coding Efficiency L4 1920x1088 32 38000 1
N-Bit CIF 16 2000 1
Advanced Simple L0 QCIF 1 128 1
Advanced Simple L1 QCIF 4 128 1
Advanced Simple L2 CIF 4 348 1
Advanced Simple L3 CIF 4 768 1
Advanced Simple L4 CIF 4 3000 1
Advanced Simple L5 CCIR 601 4 8000 1
Fine Granularity Scalable L0 QCIF 1 128 1
Fine Granularity Scalable L1 QCIF 4 128 1
Fine Granularity Scalable L2 CIF 4 348 1
Fine Granularity Scalable L3 CIF 4 768 1
Fine Granularity Scalable L4 CIF 4 3000 1
Fine Granularity Scalable L5 CCIR 601 4 8000 1
QCIF = 176x144
CIF = 352x288
CCIR 601 = 720x576
S/T = Spatial or Temporal